Rhodes, Elizabeth
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1820 | Bradford, Yorkshire, England | ||
|
|
||||
| Baptism | 1820-12-31 | Bradford, St Peter (Bradford Cathedral), Yorkshire, England | ||
|
|
||||
| Residence | 1841 | Bradford, Yorkshire, England | ||
|
|
||||
| Residence | 1851 | Heaton, Yorkshire, England | ||
|
|
||||
| Residence | 1861 | Heaton, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rhodes, Charles | about 1801 | ||
| Mother | , Hannah | about 1796 | ||
| Rhodes, Elizabeth | about 1820 | |||
| Sister | Rhodes, Judith | about 1823 | ||
| Brother | Rhodes, Charles | about 1826 | ||
| Brother | Rhodes, Samuel | about 1828 | ||
| Brother | Rhodes, Jeremiah | about 1830 | 1846-07 |
Families
Family of Hill, Abraham and Rhodes, Elizabeth |
|||||||||||||||||||||||||||||
| Unknown | Partner | Hill, Abraham ( * about 1817 + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hill, John Jewett | about 1840 | |
| Hill, Sarah Ann | about 1842 | |
| Hill, Mary Elizabeth | about 1843 | |
| Hill, Timothy Rhodes | 1845-01-06 | 1919-12 |
| Hill, Harriet Jane | about 1847 | |
| Hill, Abraham Edwin Rhodes | 1849-03-06 | 1919-12 |
| Hill, Ann Adelaide | about 1851 | |
| Hill, Alfred Herbert | 1856-01 | 1914-04 |
Family of Rhodes, Elizabeth
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1838-08-05 | Bradford, Yorkshire, England | St Peter (Bradford Cathedral) | |
|
|
||||