Carr, Agnes
| Birth Name | Carr, Agnes |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1705 | Gisburn, England, United Kingdom | Birth of Carr, Agnes | |
|
|
||||
| _AMTID | 12652902175:1030:43380070 | |||
|
|
||||
| Death | Death of Carr, Agnes | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Oliver | 1682 | ||
| Mother | Lam, Mary | |||
| Sister | Carr, Ann | 1709 | ||
| Sister | Carr, Elizabeth | 1702 | ||
| Carr, Agnes | 1705 | |||
| Sister | Carr, Magdalena | 1708 | ||
| Brother | Carr, Richard | 1710 | 1753-04 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 723FB8753499F111A0CEACDE48001122203C |