Carr, Farala
| Birth Name | Carr, Farala 1a |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1863 | Fenton, Yorkshire, England | Birth of Carr, Farala | |
|
|
||||
| Residence | 1881 | Selby, Yorkshire, England | Residence of Carr, Farala | |
|
|
||||
| _AMTID | 12652902311:1030:43380070 | |||
|
|
||||
| Death | Death of Carr, Farala | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, John | about 1838 | 1883-12 | |
| Mother | Lightfoot, Mary | about 1840 | ||
| Sister | Carr, Margaret | about 1858 | ||
| Brother | Carr, George | about 1860 | ||
| Sister | Carr, Sarah | about 1862 | ||
| Carr, Farala | about 1863 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A2787A7C3499F111A0CEACDE48001122528A |
Pedigree
-
Carr, John
-
Lightfoot, Mary
- Carr, Margaret
- Carr, George
- Carr, Sarah
- Carr, Farala
-
Lightfoot, Mary