Cox, Helen
| Birth Name | Cox, Helen |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1901-01-29 | Lexington, Fayette County, Kentucky, USA | Birth of Cox, Helen | |
|
|
||||
| _AMTID | 13943367355:1030:43380070 | |||
|
|
||||
| Death | Death of Cox, Helen | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Cox, Helen | 1901-01-29 | |||
| Mother | Dugan, Annie A | 1865-11 | about 1917 | |
| Cox, Helen | 1901-01-29 | |||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 987DEEC63499F111A0CEACDE480011220B4F |
Pedigree
-
- Cox, Helen