, Eddie
| Birth Name | Eddie |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1907 | Kentucky | Birth of , Eddie | |
|
|
||||
| Residence | 1920 | Frankfort Ward 3, Franklin, Kentucky | Residence of , Eddie | |
|
|
||||
| _AMTID | 12652903062:1030:43380070 | |||
|
|
||||
| Death | Death of , Eddie | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Peavler, Mayme | about 1888 | ||
| , Eddie | about 1907 | |||
| Sister | , Antoinette | about 1911 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6A847A9E3499F111A0CEACDE480011224878 |
Pedigree
-
Peavler, Mayme
- , Eddie
- , Antoinette