Carr, Sarah J Twin
| Birth Name | Carr, Sarah J Twin |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1918-09 | Tadcaster, Yorkshire | Birth of Carr, Sarah J Twin | |
|
|
||||
| _AMTID | 13914538244:1030:43380070 | |||
|
|
||||
| Death | Death of Carr, Sarah J Twin | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Charles Henry | 1890-07 | 1961-12-28 | |
| Mother | Barford, May Florence | 1893-04-22 | 1974-12 | |
| Brother | Carr, Thomas William | 1912-07-14 | 1987-03-20 | |
| Carr, Sarah J Twin | 1918-09 | |||
| Sister | Carr, Edna L | 1919-12 | ||
| Sister | Carr, Joseph Harold | 1922-08-15 | 2002-12-22 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0459DCC33499F111A0CEACDE480011223ED0 |
Pedigree
-
Carr, Charles Henry
-
Barford, May Florence
- Carr, Thomas William
- Carr, Sarah J Twin
- Carr, Edna L
- Carr, Joseph Harold
-
Barford, May Florence