Peacher, Margaret Elizabeth
| Birth Name | Peacher, Margaret Elizabeth 1a |
| Gender | female |
| Age at Death | 83 years, 7 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1835-04-14 | Woodford County, Kentucky, USA | ||
|
|
||||
| Residence | 1880 | Mcafee, Mercer, Kentucky, United States | ||
|
|
||||
| Death | 1918-11-18 | Mercer County, Kentucky, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thurman, William | |||
| Mother | Peacher, Joanna | about 1806 | about 1880 | |
| Sister | Peacher, Lucinda | about 1822 | ||
| Brother | Peacher, Thomas | 1831 | 1905-04-01 | |
| Peacher, Margaret Elizabeth | 1835-04-14 | 1918-11-18 | ||
| Sister | Peacher, Rebecca | 1836-03-16 | 1932-02-29 |
Families
Family of Derringer, Levi and Peacher, Margaret Elizabeth |
|||||||||||||||
| Married | Husband | Derringer, Levi ( * about 1825 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Derringer, William D. | about 1861 | |
| Derringer, Tilford | about 1865 | |
| Derringer, Joanna Maud | about 1873 |