Hanson, Henry
| Birth Name | Hanson, Henry |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1866 | Derbyshire, England | Birth of Hanson, Henry | |
|
|
||||
| Residence | 1881 | Derby St Alkmund, Derbyshire, England | Relationship to Head: Son | |
|
|
||||
| _AMTID | 242005179786:1030:43380070 | |||
|
|
||||
| Death | Death of Hanson, Henry | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hanson, William | about 1842 | ||
| Mother | Allen, Eliza | about 1847 | ||
| Hanson, Henry | about 1866 | |||
| Brother | Hanson, William | about 1870 | ||
| Sister | Hanson, Matilda | about 1877 | ||
| Brother | Hanson, John | about 1880 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B68978CC3499F111A0CEACDE48001122C5BD |
Pedigree
-
Hanson, William
-
Allen, Eliza
- Hanson, Henry
- Hanson, William
- Hanson, Matilda
- Hanson, John
-
Allen, Eliza