Baker, John
| Birth Name | Baker, John 1a |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1924 | Birth of Baker, John | ||
|
|
||||
| Residence | 1930 | District 2, Mercer, Kentucky | Residence of Baker, John | |
|
|
||||
| _AMTID | 12652901929:1030:43380070 | |||
|
|
||||
| Death | Death of Baker, John | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Baker, George William | 1901-10-30 | 1967-04-18 | |
| Mother | Carr, Annie Bird | 1907-08-03 | 1969-03-13 | |
| Baker, John | about 1924 | |||
| Brother | Baker, Cleo | about 1926 | ||
| Sister | Baker, Rachel Annelle | 1926-07-24 | 2004-09-06 | |
| Brother | Baker, Marvel | about 1929 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A653E36B3499F111A0CEACDE480011228980 |