Leaf, Elizabeth
| Birth Name | Leaf, Elizabeth |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-04 | Boroughbridge, Yorkshire, England | Birth of Leaf, Elizabeth | |
|
|
||||
| Residence | 1861 | Boroughbridge, Yorkshire, England | Residence of Leaf, Elizabeth | |
|
|
||||
| Residence | 1871 | Pannal, Yorkshire, England | Residence of Leaf, Elizabeth | |
|
|
||||
| Residence | 1881 | Pontefract, Yorkshire, England | Residence of Leaf, Elizabeth | |
|
|
||||
| Residence | 1891 | Pontefract, Yorkshire, England | Residence of Leaf, Elizabeth | |
|
|
||||
| Residence | 1901 | Pontefract Park and Tanshelf, Yorkshire, England | Residence of Leaf, Elizabeth | |
|
|
||||
| Census | 1911 | Pontefract, Yorkshire, England | Census of Leaf, Elizabeth | |
|
|
||||
| _AMTID | 12652903557:1030:43380070 | |||
|
|
||||
| Death | Death of Leaf, Elizabeth | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leaf, William | about 1823 | ||
| Mother | , Elizabeth | about 1827 | ||
| Brother | Leaf, Edward | about 1851 | ||
| Sister | Leaf, Annette | about 1856 | ||
| Leaf, Elizabeth | 1858-04 |
Families
Family of Hill, Alfred Herbert and Leaf, Elizabeth |
|||||||||||||||
| Married | Husband | Hill, Alfred Herbert ( * 1856-01 + 1914-04 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hill, Florence Annette A | 1881 | 1883-01 |
| Hill, Arthur | about 1883 | |
| Hill, Doris | about 1895 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 96E205AC3499F111A0CEACDE480011226B0A |