Divine, Samuel M
| Birth Name | Divine, Samuel M 1a |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1845 | Kentucky | Birth of Divine, Samuel M | |
|
|
||||
| Residence | 1850 | Washington, Kentucky | Residence of Divine, Samuel M | |
|
|
||||
| _AMTID | 12652902998:1030:43380070 | |||
|
|
||||
| Death | Death of Divine, Samuel M | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Divine, William | about 1813 | about 1881 | |
| Brother | Divine, George C | about 1838 | ||
| Brother | Divine, John | about 1840 | ||
| Sister | Divine, Rachael E | about 1842 | ||
| Divine, Samuel M | about 1845 | |||
| Sister | Divine, Nancy | about 1846 | ||
| Brother | Divine, William | about 1849 | ||
| Brother | Divine, Thomas | about 1850 | ||
| Divine, Samuel M | about 1845 | |||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2C8F45983499F111A0CEACDE48001122DA09 |