Allsopp, Amos
| Birth Name | Allsopp, Amos 1a |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1900 | Swydale, Yorkshire, England | Birth of Allsopp, Amos | |
|
|
||||
| Residence | 1901 | Snydale, Yorkshire, England | Residence of Allsopp, Amos | |
|
|
||||
| _AMTID | 12652901882:1030:43380070 | |||
|
|
||||
| Death | Death of Allsopp, Amos | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Alsop, Albert | about 1870 | ||
| Mother | Allsopp, Mary | about 1872 | ||
| Allsopp, Amos | about 1900 | |||
| Sister | Allsopp, Elsie | about 1900 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 24976E6A3499F111A0CEACDE48001122D5E9 |
Pedigree
-
Alsop, Albert
-
Allsopp, Mary
- Allsopp, Amos
- Allsopp, Elsie
-
Allsopp, Mary