Harker, Isabella
| Birth Name | Harker, Isabella 1a |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1831 | Yorkshire, England | Birth of Harker, Isabella | |
|
|
||||
| Residence | 1841 | West Witton, Yorkshire, England | Residence of Harker, Isabella | |
|
|
||||
| _AMTID | 12652903246:1030:43380070 | |||
|
|
||||
| Death | Death of Harker, Isabella | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harker, David | about 1806 | ||
| Mother | Bowis, Elizabeth | about 1816 | ||
| Harker, Isabella | about 1831 | |||
| Brother | Harker, Robert | about 1831 | ||
| Brother | Harker, Thomas Walker | about 1836 | 1864-04 | |
| Sister | Harker, Francis Fanny | about 1838 | 1890-01 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 00FD4FA63499F111A0CEACDE4800112234FD |