Freeman, Elizabeth Nancy
| Birth Name | Freeman, Elizabeth Nancy 1a 2a 3a 4a |
| Gender | female |
| Age at Death | about 70 years, 4 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1824-08-07 | Woodford County, Kentucky, USA | Birth of Freeman, Elizabeth Nancy | |
|
|
||||
| Residence | 1850 | District 1, Mercer, Kentucky | Age: 26 | |
|
|
||||
| Residence | 1860 | Union, Delaware, Indiana, United States | Age in 1860: 36 | |
|
|
||||
| Residence | 1870 | Muncie, Delaware, Indiana, United States | Age in 1870: 46 | |
|
|
||||
| Residence | 1880 | Salem, Delaware, Indiana, United States | Residence of Freeman, Elizabeth Nancy | |
|
|
||||
| Death | about 1895 | Indiana | Death of Freeman, Elizabeth Nancy | |
|
|
||||
| _AMTID | 12652903144:1030:43380070 | |||
|
|
||||
| Residence | Muncie, Delaware, Indiana | Residence of Freeman, Elizabeth Nancy | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Freeman, James Madison | 1799-02-06 | 1870-05-03 | |
| Mother | Carr, Sarah Alice | 1809-09-07 | 1863-07-20 | |
| Freeman, Elizabeth Nancy | 1824-08-07 | about 1895 | ||
| Brother | Freeman, Bayliss J | 1827-04-26 | 1908-12-01 | |
| Sister | Freeman, Mary J | 1828-01-03 | 1902-04-22 | |
| Brother | Freeman, Joseph T | 1832-04-25 | 1855-10-06 | |
| Brother | Freeman, Squire | 1834 | 1893-07-06 | |
| Sister | Freeman, Sarah Millender | 1836-11-21 | about 1899 | |
| Brother | Freeman, James H R | 1838-07-15 | 1914-08-22 | |
| Sister | Freeman, Celia Ann | 1842-10-06 | 1913-09-19 | |
| Sister | Freeman, Dorothy Ellen | 1843-03-03 | 1918-10-11 | |
| Sister | Freeman, Amanda Jeretta | 1849-10-07 | 1914-03-17 |
Families
Family of Bright, John Allen Jr and Freeman, Elizabeth Nancy |
||||||||||||||||||||||||||||||||
| Married | Husband | Bright, John Allen Jr ( * about 1820 + 1897-08-05 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bright, Mary Ann | 1842 | about 1910 |
| Bright, Balious | 1845 | 1897-07-10 |
| Bright, Catherine | 1858-09 | 1913-05-24 |
| Bright, James D | 1859 | |
| Bright, Ellen | 1861-09-08 | |
| Bright, John | 1862-03 | |
| Bright, William Henry | 1866-02-02 | 1925-01-25 |
| Bright, Elizabeth | 1868 | |
| Bright, Martha | 1869-08 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D6F7A0A23499F111A0CEACDE48001122513D |