Smith, Elizabeth
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1825 | Woodford County, Kentucky, USA | ||
|
|
||||
| Residence | 1850 | District 2, Woodford, Kentucky | ||
|
|
||||
| Residence | 1880 | Clover Botton, Woodford, Kentucky, United States | ||
|
|
||||
| Death | 1887-09-06 | Woodford County, Kentucky, USA | Wharton Cemetery, Woodford | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, Richard A | about 1795 | 1862-11-10 | |
| Mother | Carr, Nancy | about 1800 | ||
| Sister | Smith, Jeanette J | about 1823 | ||
| Smith, Elizabeth | about 1825 | 1887-09-06 | ||
| Brother | Smith, Joshua H | 1828 | 1885-01-26 | |
| Brother | Smith, Richard H | 1830 | ||
| Sister | Smith, Margaret | 1832 | ||
| Sister | Smith, Martha Ann | 1834 | ||
| Brother | Smith, Byron Barnett | 1836-03 | 1907-12-21 | |
| Brother | Smith, James W | 1838-09-01 | ||
| Brother | Smith, Thomas | 1844 | 1919-01-09 |
Families
Family of Strange, John and Smith, Elizabeth |
|||||||||||||||
| Married | Husband | Strange, John ( * 1826-11-20 + 1879-03-15 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strange, William T | 1848-07-25 | 1925-07-20 |
| Strange, John H | about 1850 |