Carr, Elizabeth
| Birth Name | Carr, Elizabeth 1a |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1820-02-25 | Skipwith,Yorkshire,England | Birth of Carr, Elizabeth | |
|
|
||||
| _AMTID | 12652902277:1030:43380070 | |||
|
|
||||
| Death | Death of Carr, Elizabeth | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Wilson | 1786 | 1839-04 | |
| Mother | Davis, Hannah | 1788 | ||
| Sister | Carr, Ann | 1816-05-04 | ||
| Carr, Elizabeth | 1820-02-25 | |||
| Sister | Carr, Mary | 1823-04-24 | ||
| Brother | Carr, Wilson | 1827-04-26 | 1883 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3EF7347A3499F111A0CEACDE4800112225CD |
Pedigree
-
Carr, Wilson
-
Davis, Hannah
- Carr, Ann
- Carr, Elizabeth
- Carr, Mary
- Carr, Wilson
-
Davis, Hannah