Davis, Hannah
| Birth Name | Davis, Hannah 1a |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1788 | Riccall,Yorkshire,England | Birth of Davis, Hannah | |
|
|
||||
| _AMTID | 12652902871:1030:43380070 | |||
|
|
||||
| Death | Death of Davis, Hannah | |||
|
|
||||
Families
Family of Carr, Wilson and Davis, Hannah |
|||||||||||||||||
| Married | Husband | Carr, Wilson ( * 1786 + 1839-04 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Ann | 1816-05-04 | |
| Carr, Elizabeth | 1820-02-25 | |
| Carr, Mary | 1823-04-24 | |
| Carr, Wilson | 1827-04-26 | 1883 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 706E6C943499F111A0CEACDE480011222048 |
Pedigree
-
- Davis, Hannah