Carr, Phyllis
| Birth Name | Carr, Phyllis 1a 2a 3a 4a 5a 6 7 8a |
| Gender | female |
| Age at Death | 73 years, 1 month, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1935-10-19 | Harrodsburg, Mercer County, Kentucky, USA | Birth of Carr, Phyllis | |
|
|
||||
| Residence | 1940-04-01 | Mercer, Kentucky, United States | Residence of Carr, Phyllis | |
|
|
||||
| Death | 2008-12-04 | Fort Myers, Lee, Florida | Death of Carr, Phyllis | |
|
|
||||
| _AMTID | 12652902531:1030:43380070 | |||
|
|
||||
| Residence | Fort Myers, FL | Residence of Carr, Phyllis | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Herbert Eugene | 1912-09-02 | 1995-11-27 | |
| Mother | Isham, Martha Robards | 1915-12-23 | 2004-11-21 | |
| Carr, Phyllis | 1935-10-19 | 2008-12-04 |
Families
Family of Carr, Phyllis |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BC4F1F873499F111A0CEACDE48001122F358 |
Pedigree
-
Carr, Herbert Eugene
-
Isham, Martha Robards
-
Carr, Phyllis
-
Carr, Phyllis
-
Isham, Martha Robards