Bercaw, Lisa Marie
| Birth Name | Bercaw, Lisa Marie 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1970-01-05 | Birth of Bercaw, Lisa Marie | ||
|
|
||||
| Residence | 1988 | Jamestown, NC | Residence of Bercaw, Lisa Marie | |
|
|
||||
| _AMTID | 12652902016:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bercaw, David Lamont | 1947-10-16 | ||
| Mother | Brown, Susan Anita | 1949-08-26 | ||
| Bercaw, Lisa Marie | 1970-01-05 | |||
| Brother | Bercaw, William David | 1972-08-28 |
Families
Family of Cline, Alan B and Bercaw, Lisa Marie |
||||||||
| Unknown | Partner | Cline, Alan B ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cline, Nathanial David | 2007-04-16 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6E384C6F3499F111A0CEACDE48001122A35D |