Carr, Parthenia
| Birth Name | Carr, Parthenia 1a 2a 3a 4a 5a 6a 7a 8 9 |
| Gender | female |
| Age at Death | 80 years, 2 months, 25 days |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 1858-07-08 | Woodford, Kentucky, | Birth of Carr, Parthenia | ||||
|
|
|||||||
| Residence | 1860 | Woodford, Kentucky, United States | Residence of Carr, Parthenia | ||||
|
|
|||||||
| Residence | 1870 | Mercer, Kentucky, United States | Residence of Carr, Parthenia | ||||
|
|
|||||||
| Residence | 1880 | Sharps, Mercer, Kentucky, United States | Residence of Carr, Parthenia | ||||
|
|
|||||||
| Residence | 1900 | Magisterial District 4, Mercer, Kentucky | Residence of Carr, Parthenia | ||||
|
|
|||||||
| Residence | 1910 | Jessamine, KY | Age: 51 | ||||
|
|
|||||||
| Death | 1938-10-02 | Fayette, Kentucky | Death of Carr, Parthenia | ||||
|
 
|
Cause: Age at Death: 80
|
|
|
||||
| _AMTID | 12652902527:1030:43380070 | ||||||
|
|
|||||||
| Burial | Lexington, Fayette County, Kentucky, USA | Burial of Carr, Parthenia | |||||
|
|
|||||||
| Residence | Woodford | Residence of Carr, Parthenia | |||||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Richard J. | 1836-03-14 | 1909-10-23 | |
| Mother | Peacher, Rebecca | 1836-03-16 | 1932-02-29 | |
| Sister | Carr, Margaret Ann | 1857-03-10 | 1857 | |
| Carr, Parthenia | 1858-07-08 | 1938-10-02 | ||
| Brother | Carr, John James | 1864-12-17 | 1952-03-20 | |
| Sister | Carr, Elizabeth Slaughter | about 1871 | ||
| Sister | Carr, Sarah | about 1874 | ||
| Sister | Carr, Sally Ann | 1874-10-22 | 1959-10-15 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B28BED863499F111A0CEACDE48001122F273 |