Carr, William
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1835 | Kelfield, Yorkshire, England | ||
|
|
||||
| Baptism | 1835-02-13 | Stillingfleet, Yorkshire, England, United Kingdom | ||
|
|
||||
| Residence | 1841 | Kelfield, Yorkshire, England | ||
|
|
||||
| Residence | 1861 | 12 Elland Road Coach & Horses Inn, Hunslet, Yorkshire, England | Greengrocer | |
|
|
||||
| Residence | 1871 | Leeds, Yorkshire, England | ||
|
|
||||
| Death | 1889-03 | Yorkshire - West Riding, United Kingdom | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Robert | 1790-01-05 | 1853 | |
| Mother | Powell, Mary | about 1796 | 1874 | |
| Sister | Carr, Ann | 1815-12-09 | 1853-03 | |
| Brother | Carr, John | 1818 | 1871-09 | |
| Brother | Carr, Robert | 1821-04-08 | 1903-09 | |
| Sister | Carr, Margaret | 1823-09-14 | ||
| Sister | Carr, Maria | 1826 | ||
| Sister | Carr, Sarah | 1828 | 1830-06-03 | |
| Sister | Carr, Sarah | 1828 | ||
| Sister | Carr, Mary | about 1830 | 1910 | |
| Brother | Carr, Henry | 1832 | 1899-03 | |
| Carr, William | about 1835 | 1889-03 | ||
| Brother | Carr, Thomas | about 1839 | 1876-03 |
Families
Family of Carr, William and , Elizabeth |
||||||||||||||||||||
| Unknown | Partner | , Elizabeth ( * about 1838 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Margaret | about 1858 | |
| Carr, Anabela | about 1862 | |
| Carr, Sabina | about 1865 | |
| Carr, Elizabeth | about 1868 | |
| Carr, Emily | about 1870 |