Harris, Ida
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1878 | Kentucky | Birth of Harris, Ida | |
|
|
||||
| Residence | 1910 | Shaker Mill, Mercer, Kentucky | Residence of Harris, Ida | |
|
|
||||
| Residence | 1920 | Shaker Mill, Mercer, Kentucky | Residence of Harris, Ida | |
|
|
||||
| Residence | 1930 | District 5, Mercer, Kentucky | Residence of Harris, Ida | |
|
|
||||
| Death | about 1957 | Death of Harris, Ida | ||
|
|
||||
| _AMTID | 12652903265:1030:43380070 | |||
|
|
||||
Families
Family of Devine, Samuel P and Harris, Ida |
|||||||||||||||||||||||||||||||||||
| Unknown | Partner | Devine, Samuel P ( * 1876-09-02 + 1938-11-29 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Devine, Ansel | about 1905 | |
| Devine, Fairbanks | about 1906 | |
| Devine, Martha | about 1907 | |
| Devine, Florence | about 1908 | |
| Devine, Marvin | about 1911 | |
| Devine, Lenora | about 1913 | |
| Devine, Valis | about 1914 | |
| Devine, Luetta | about 1916 | |
| Devine, Mary | about 1918 | |
| Devine, Tomme | about 1919 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 182F87A73499F111A0CEACDE48001122B788 |