Devine, Lenora
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1913 | Kentucky | Birth of Devine, Lenora | |
|
|
||||
| Residence | 1920 | Shaker Mill, Mercer, Kentucky | Residence of Devine, Lenora | |
|
|
||||
| Residence | 1930 | District 5, Mercer, Kentucky | Residence of Devine, Lenora | |
|
|
||||
| _AMTID | 12652902934:1030:43380070 | |||
|
|
||||
| Death | Death of Devine, Lenora | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Devine, Samuel P | 1876-09-02 | 1938-11-29 | |
| Mother | Harris, Ida | about 1878 | about 1957 | |
| Brother | Devine, Ansel | about 1905 | ||
| Brother | Devine, Fairbanks | about 1906 | ||
| Sister | Devine, Martha | about 1907 | ||
| Sister | Devine, Florence | about 1908 | ||
| Brother | Devine, Marvin | about 1911 | ||
| Devine, Lenora | about 1913 | |||
| Brother | Devine, Valis | about 1914 | ||
| Sister | Devine, Luetta | about 1916 | ||
| Sister | Devine, Mary | about 1918 | ||
| Brother | Devine, Tomme | about 1919 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 649EF8983499F111A0CEACDE48001122D434 |