Payne, Henry Howard
| Birth Name | Payne, Henry Howard |
| Gender | male |
| Age at Death | about 80 years, 9 months |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Baptism | 1823-11-12 | St Marylebone, England | Baptism of Payne, Henry Howard | ||||
|
|
|||||||
| Birth | about 1824 | Pancras, Middlesex, England | Birth of Payne, Henry Howard | ||||
|
|
|||||||
| Residence | 1841 | St Marylebone, Middlesex, England | Age: 15 | ||||
|
|
|||||||
| Residence | 1851 | Marylebone, Middlesex, England | Age: 27; Relation to Head of House: Son | ||||
|
|
|||||||
| Residence | 1861 | Paddington, Middlesex, England | Age: 37; Relation to Head of House: Head | ||||
|
|
|||||||
| Residence | 1871 | Paddington, London, England | Age: 47; Relation: Head | ||||
|
|
|||||||
| Residence | 1881 | Paddington, London, England | Age: 57; Relation to Head of House: Head; Marital Status: Married | ||||
|
|
|||||||
| Residence | 1891 | Paddington, London, England | Age: 67; Relation to Head of House: Head | ||||
|
|
|||||||
| Residence | 1901 | Paddington, London, England | Age: 95; Relation to Head of House: Head | ||||
|
|
|||||||
| Death | 1904-10 | Paddington, London, United Kingdom | Death of Payne, Henry Howard | ||||
|
 
|
Cause: Age: 81
|
|
|
||||
| _AMTID | 13890135485:1030:43380070 | ||||||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Payne, Richard | 1794-01-02 | 1863 | |
| Mother | Howard, Susanna Mary | 1799 | 1865-11-02 | |
| Sister | Payne, Emily Susanna | |||
| Sister | Payne, Louisa Justina | |||
| Brother | Payne, Edward Spencer | |||
| Brother | Payne, Charles Edmund | |||
| Brother | Payne, Oliver Howard | |||
| Payne, Henry Howard | about 1824 | 1904-10 | ||
| Brother | Payne, Oliver Howard | 1838-04-11 | 1919 |
Families
Family of Payne, Henry Howard and Lincoln, Hannah |
||||||||||||||||||||||||||
| Unknown | Partner | Lincoln, Hannah ( * 1828 + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Payne, Ellen Elizabeth | about 1852 | |
| Payne, Hannah Mary | about 1856 | |
| Payne, Henry Howard | about 1858 | |
| Payne, Charles | about 1860 | |
| Payne, Amy Eliza | about 1862 | |
| Payne, George Daniel | about 1865 | |
| Payne, Emily Maria | about 1869 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CC911AC13499F111A0CEACDE480011227AE2 |