Carr, Cleo Perkins
| Birth Name | Carr, Cleo Perkins 1a 2a 3a 4a 5a 6a 7a 8a 9 10 11a |
| Gender | male |
| Age at Death | 75 years, 8 months, 29 days |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 1870-04-04 | Mercer Co., KY | Birth of Carr, Cleo Perkins | ||||
|
|
|||||||
| Residence | 1870 | Precinct 4, Mercer, Kentucky, United States | Residence of Carr, Cleo Perkins | ||||
|
|
|||||||
| Residence | 1880 | Salvisa, Mercer, Kentucky, United States | Residence of Carr, Cleo Perkins | ||||
|
|
|||||||
| Residence | 1880 | Salvisa, Mercer, Kentucky, United States | Residence of Carr, Cleo Perkins | ||||
|
|
|||||||
| Residence | 1900 | Magisterial District 4, Mercer, Kentucky | Residence of Carr, Cleo Perkins | ||||
|
|
|||||||
| Residence | 1900 | Magisterial District 4, Mercer, Kentucky | Residence of Carr, Cleo Perkins | ||||
|
|
|||||||
| Residence | 1910 | Stringtown, Mercer, Kentucky | Residence of Carr, Cleo Perkins | ||||
|
|
|||||||
| Residence | 1910 | Stringtown, Mercer, Kentucky | Residence of Carr, Cleo Perkins | ||||
|
|
|||||||
| Residence | 1920 | Stringtown, Mercer, Kentucky | Residence of Carr, Cleo Perkins | ||||
|
|
|||||||
| Residence | 1920 | Stringtown, Mercer, Kentucky | Residence of Carr, Cleo Perkins | ||||
|
|
|||||||
| Residence | 1930 | District 2, Mercer, Kentucky | Residence of Carr, Cleo Perkins | ||||
|
|
|||||||
| Death | 1946-01-03 | McCreary, Kentucky | Death of Carr, Cleo Perkins | ||||
|
 
|
Cause: Age at Death: 75
|
|
|
||||
| _AMTID | 12652902241:1030:43380070 | ||||||
|
|
|||||||
| Burial | Harrodsburg, Mercer County, Kentucky, USA | Burial of Carr, Cleo Perkins | |||||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, James Knox Polk | 1844-11-29 | 1923-06-21 | |
| Mother | Freeman, Mary Alice A | 1848-09-20 | 1921-01-01 | |
| Brother | Carr, Elridge | 1869-12-31 | 1928 | |
| Carr, Cleo Perkins | 1870-04-04 | 1946-01-03 | ||
| Brother | Carr, Marion Elridge | 1871-11-14 | 1913-12-19 | |
| Brother | Carr, William Henry | 1873-05-05 | 1941-12-14 | |
| Brother | Carr, Gabriel Slaughter M | 1874-12-16 | 1956-02-29 | |
| Sister | Carr, Cora | 1876-09-26 | 1916-01-16 | |
| Sister | Carr, Stella | 1879-01-21 | 1920-07-11 | |
| Brother | Carr, John James | 1882-07-20 | 1962-09-09 | |
| Brother | Carr, Ernest Mack | 1884-05-03 | 1925-08-06 | |
| Sister | Carr, Sallie L. | 1886-06-24 | 1984-11-27 | |
| Brother | Carr, Samuel Bryant | 1887-09-17 | 1959-10-06 |
Families
Family of Carr, Cleo Perkins and Bercaw, Nellie Rachel |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Bercaw, Nellie Rachel ( * 1875-08-11 + 1963-05-22 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Omar | 1895-10-21 | 1964-07-20 |
| Carr, Mary Alice | 1897-08-14 | 1898-12-26 |
| Carr, Nora Josephine | 1900-01-02 | 1973-02-11 |
| Carr, Gertrude Forsyth | 1903-06-28 | 1990-12-05 |
| Carr, Hester Lillard | 1905-04-24 | 1991-04-09 |
| Carr, Annie Bird | 1907-08-03 | 1969-03-13 |
| Carr, Cleora | 1910-06-09 | 1918-12-15 |
| Carr, Herbert Eugene | 1912-09-02 | 1995-11-27 |
| Carr, Eugine | about 1913 | |
| Carr, Nellie Irene | 1916-02-17 | 1997-01-02 |
| Carr, Matt Curry | 1917-12-26 | 2000-01-31 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2C5CDE783499F111A0CEACDE4800112220CA |