Carr, Peter
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1949-03-25 | Doncaster, Yorkshire, England | Birth of Carr, Peter | |
|
|
||||
| Education | 1969 | Sheffield, Yorkshire, England | University of Sheffield, BEng (1st class hons) in Civil & Structural Engineering | |
|
|
||||
| Education | 1970 | London, England | Imperial College of Science & Technology, University of London, MSc in Steel Structures | |
|
|
||||
| Occupation | about 1976 | United Kingdom | Chartered Structural Engineer from about 1976 | |
|
|
||||
| Occupation | about 1987 | United Kingdom | Chartered Civil Engineer from about 1987 | |
|
|
||||
| Occupation | about 1987 | United Kingdom | Specialist in risk, reliability, technical safety from about 1987 onwards | |
|
|
||||
| _AMTID | 12652901361:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, John | 1919-05-12 | 1981 | |
| Mother | Dimakos, Efstathia | 1920-02-10 | 1987-11-08 | |
| Carr, Peter | 1949-03-25 | |||
| Brother | Carr, Michael Herbert | 1952-04-17 |
Families
Family of Carr, Peter and Adshead, Kay |
|||||||||||||||||||||||
| Married | Wife | Adshead, Kay ( * 1954-05 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Family of Carr, Peter and Morley, Delores Faye |
|||||||||||||||||||||||
| Married | Wife | Morley, Delores Faye ( * 1955-12-28 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Family of Carr, Peter and Willy, Jacqueline Mary |
|||||||||||||||||||||||
| Married | Wife | Willy, Jacqueline Mary ( * 1948-06-14 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Nathan Robert | 1976-03-04 | 2017-12-06 |
| Carr, Rachel Deborah | 1978-01-17 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E4D03F543499F111A0CEACDE480011228990 |