Smith, Onie
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1883-08-04 | Woodford, Kentucky | ||
|
|
||||
| Residence | 1900 | Cloverbottom, Woodford, Kentucky | ||
|
|
||||
| Residence | 1910 | Fort Spring, Fayette, Kentucky | ||
|
|
||||
| Residence | 1920 | South Elkhorn, Fayette, Kentucky | ||
|
|
||||
| Residence | 1930 | District 6, Fayette, Kentucky | ||
|
|
||||
| Residence | 1930 | District 6, Fayette, Kentucky | ||
|
|
||||
| Death | 1946-11-16 | Fayette, Kentucky | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, Byron Barnett | 1836-03 | 1907-12-21 | |
| Mother | Carr, Mary Ellen | 1849-04-29 | 1927-04-20 | |
| Sister | Smith, Annie | 1875-12 | ||
| Sister | Smith, Ida Lee | 1878-05 | 1964-02-08 | |
| Brother | Smith, Robert | 1882-05 | ||
| Smith, Onie | 1883-08-04 | 1946-11-16 | ||
| Brother | Smith, Miner | 1885-02-18 | 1935-04-04 | |
| Sister | Smith, Effie Florida | 1885-06-27 | 1918-02-23 | |
| Brother | Smith, Vertner | 1887-06-10 | ||
| Brother | Smith, Edward | 1892-04 |
Families
Family of Chasteen, Wilbur A and Smith, Onie |
||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Chasteen, Wilbur A ( * 1885-03-21 + 1950-05-06 ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chasteen, James | about 1906 | |
| Chasteen, Stanley | about 1907 | |
| Chasteen, Mary A | about 1909 | |
| Chasteen, Woolridge | about 1911 | |
| Chasteen, Woodrow | about 1912 | |
| Chasteen, Ethel | 1913-02-27 | |
| Chasteen, Wilbur | 1914-11-20 | |
| Chasteen, John Starling | about 1917 | |
| Chasteen, Wilbur | 1919-04-12 | 1919-04-12 |
| Chasteen, Steven L | 1920-06-15 | 1992-01-09 |
| Chasteen, Wilbur | 1924-01-14 | 2002-01-24 |
Family of Smith, Onie
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1904-08-04 | Fayette | ||
|
|
||||