, Sarah
| Birth Name | Sarah |
| Nick Name | Sallie |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1810-11 | Kentucky | Birth of , Sarah "Sallie" | |
|
|
||||
| Residence | 1860 | District 2, Mercer, Kentucky, United States | Residence of , Sarah "Sallie" | |
|
|
||||
| Residence | 1870 | Precinct 6, Mercer, Kentucky, United States | Residence of , Sarah "Sallie" | |
|
|
||||
| Residence | 1880 | Bergin, Mercer, Kentucky, United States | Residence of , Sarah "Sallie" | |
|
|
||||
| Residence | 1900 | Rosehill Town, Mercer, Kentucky | Residence of , Sarah "Sallie" | |
|
|
||||
| _AMTID | 12652904138:1030:43380070 | |||
|
|
||||
| Death | Death of , Sarah "Sallie" | |||
|
|
||||
Families
Family of , Sarah |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9E24B4BD3499F111A0CEACDE4800112275D7 |
Pedigree
-
-
, Sarah
-
, Sarah