Bercaw, Norman
| Birth Name | Bercaw, Norman 1a |
| Gender | male |
| Age at Death | 26 years, 3 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1839 | Brown, Ohio, United States | Birth of Bercaw, Norman | |
|
|
||||
| Death | 1865-04-27 | Memphis, Shelby, Tennessee, United States | Death of Bercaw, Norman | |
|
|
||||
| _AMTID | 12652902026:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bercaw, Peter | 1793 | 1860 | |
| Mother | , Margaret | about 1797 | 1860 | |
| Sister | Bercaw, Margaret | |||
| Sister | Bercaw, Mary | |||
| Brother | Bercaw, James M | about 1820 | 1870 | |
| Sister | Bercaw, Nancy | 1825 | ||
| Sister | Bercaw, Martha | 1837 | ||
| Bercaw, Norman | 1839 | 1865-04-27 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D2A43B733499F111A0CEACDE480011226637 |