Carr, William Lee
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1917-05-02 | Woodford County, Kentucky, United States of America | Birth of Carr, William Lee | |
|
|
||||
| Residence | 1920 | Lexington, Fayette, Kentucky | Residence of Carr, William Lee | |
|
|
||||
| Death | 1932-12-18 | Lexington, Fayette County, Kentucky, United States of America | Death of Carr, William Lee | |
|
|
||||
| _AMTID | 12652902664:1030:43380070 | |||
|
|
||||
| Burial | Lexington, Fayette County, Kentucky, United States of America | Burial of Carr, William Lee | ||
|
|
||||
| Residence | Kentucky | Residence of Carr, William Lee | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, William Miles | 1880-11-19 | 1982-11 | |
| Mother | Dedman, Lena Rivers | 1878-11-10 | 1945-08-15 | |
| Sister | Carr, Daulphus | about 1901 | ||
| Sister | Carr, Byanthia | 1901-03-19 | 1978-07 | |
| Brother | Carr, Richard Coleman | 1906-10-28 | 2002-12-10 | |
| Sister | Carr, Beulah May | 1908-05-23 | 1911-11-21 | |
| Brother | Carr, George Thomas | 1910-02-15 | 1970-06-24 | |
| Carr, William Lee | 1917-05-02 | 1932-12-18 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8C5C838C3499F111A0CEACDE4800112239D4 |