, Sallie
| Birth Name | Sallie |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1891 | Kentucky | Birth of , Sallie | |
|
|
||||
| Residence | 1920 | Lexington Ward 4, Fayette, Kentucky | Residence of , Sallie | |
|
|
||||
| Residence | 1930 | Lexington, Fayette, Kentucky | Residence of , Sallie | |
|
|
||||
| _AMTID | 12652904127:1030:43380070 | |||
|
|
||||
| Death | Death of , Sallie | |||
|
|
||||
Families
Family of Shelton, Walter V and , Sallie |
||
| Unknown | Partner | Shelton, Walter V ( * 1888-08-09 + 1936-09-07 ) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 426B7EBD3499F111A0CEACDE480011222A4C |
Pedigree
-
- , Sallie