Barr, Robert Lee
| Birth Name | Barr, Robert Lee 1a 2a 3a 4a 5a 6a 7a |
| Gender | male |
| Age at Death | 82 years, 6 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-03-02 | Anderson, Kentucky, United States | ||
|
|
||||
| Residence | 1880 | Anderson, Kentucky, United States | ||
|
|
||||
| Residence | 1910 | District 2, Washington, Kentucky | ||
|
|
||||
| Residence | 1920 | Willisburg, Washington, Kentucky | ||
|
|
||||
| Residence | 1930 | District 2, Washington, Kentucky | ||
|
|
||||
| Death | 1960-09-11 | Willisburg, Washington, Kentucky, United States | ||
|
|
||||
| Residence | Anderson | |||
|
|
||||
| Residence | Washington | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barr, James Robert | 1854 | 1907-08-20 | |
| Mother | Casey, Susan Etherington | 1860-02-26 | 1896-03-29 | |
| Barr, Robert Lee | 1878-03-02 | 1960-09-11 |
Families
Family of Barr, Robert Lee and Foster, Clara |
||||||||||||||||||||||||||
| Married | Wife | Foster, Clara ( * 1882-04-19 + 1968-05-02 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Barr, Esker | about 1903 | 1930-08-14 |
| Barr, Deltha | 1906-06-03 | 1981-07-21 |
| Barr, Alma | about 1910 | 1962-01-05 |
| Barr, Alley M | about 1910 | |
| Barr, Jewell | about 1913 | |
| Barr, Chressell | 1915-10-25 | 1989-09-27 |
| Barr, Eloze | about 1922 |