Dedman, Charlie
| Birth Name | Dedman, Charlie 1a |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1879 | Kentucky | Birth of Dedman, Charlie | |
|
|
||||
| Residence | 1880 | Mcafee, Mercer, Kentucky, United States | Residence of Dedman, Charlie | |
|
|
||||
| _AMTID | 12652902892:1030:43380070 | |||
|
|
||||
| Death | Death of Dedman, Charlie | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dedman, Dixon G | about 1854 | 1923-08-18 | |
| Mother | Egbert, Mahala Florence | about 1857 | 1931-12-17 | |
| Sister | Dedman, Anna | about 1873 | ||
| Sister | Dedman, Lena Rivers | 1878-11-10 | 1945-08-15 | |
| Dedman, Charlie | about 1879 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3E311B963499F111A0CEACDE480011226241 |
Pedigree
-
Dedman, Dixon G
-
Egbert, Mahala Florence
- Dedman, Anna
- Dedman, Lena Rivers
- Dedman, Charlie
-
Egbert, Mahala Florence