Carr, Samuel Harrison
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1810 | Mercer County, Kentucky, USA | Birth of Carr, Samuel Harrison | |
|
|
||||
| _AMTID | 12652902588:1030:43380070 | |||
|
|
||||
| Death | Death of Carr, Samuel Harrison | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Richard | before 1771 | about 1824 | |
| Mother | McDonald, Dorothy | about 1790 | ||
| Sister | Carr, Sarah Alice | 1809-09-07 | 1863-07-20 | |
| Carr, Samuel Harrison | about 1810 |
Families
Family of Carr, Samuel Harrison and Monroe, Mary Jane |
|||||||||||||||
| Married | Wife | Monroe, Mary Jane ( * + ... ) | |||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CA7AE4883499F111A0CEACDE48001122F290 |
Pedigree
-
Carr, Richard
-
McDonald, Dorothy
- Carr, Sarah Alice
- Carr, Samuel Harrison
-
McDonald, Dorothy