Barr, Jewell
| Birth Name | Barr, Jewell 1a |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1913 | Birth of Barr, Jewell | ||
|
|
||||
| Residence | 1930 | District 2, Washington, Kentucky | Residence of Barr, Jewell | |
|
|
||||
| _AMTID | 12652901969:1030:43380070 | |||
|
|
||||
| Death | Death of Barr, Jewell | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barr, Robert Lee | 1878-03-02 | 1960-09-11 | |
| Mother | Foster, Clara | 1882-04-19 | 1968-05-02 | |
| Brother | Barr, Esker | about 1903 | 1930-08-14 | |
| Sister | Barr, Deltha | 1906-06-03 | 1981-07-21 | |
| Sister | Barr, Alma | about 1910 | 1962-01-05 | |
| Sister | Barr, Alley M | about 1910 | ||
| Barr, Jewell | about 1913 | |||
| Brother | Barr, Chressell | 1915-10-25 | 1989-09-27 | |
| Sister | Barr, Eloze | about 1922 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 94283D6D3499F111A0CEACDE48001122A8E1 |