Banks, William
| Birth Name | Banks, William |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1786 | |||
|
|
||||
Families
Family of Banks, William and , Ann |
|||||||||||||||||||||||
| Unknown | Partner | , Ann ( * about 1796 + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Banks, Sarah | about 1825 | |
| Banks, Hannah | about 1830 | |
| Banks, James | about 1832 | |
| Banks, Ann | about 1834 | |
| Banks, William | about 1836 | |
| Banks, David | about 1838 |
Pedigree
-
- Banks, William