Carman, Eva
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1838-04 | Ohio | Birth of Carman, Eva | |
|
|
||||
| Residence | 1880 | Muncie, Delaware, Indiana, USA | Marital Status: Married; Relation to Head of House: Wife | |
|
|
||||
| Residence | 1900 | Center, Delaware, Indiana, USA | Marital Status: Married; Relation to Head of House: Wife | |
|
|
||||
| Residence | 1910 | Center, Delaware, Indiana, USA | Marital Status: Married; Relation to Head of House: Wife | |
|
|
||||
| Death | 1917-12-25 | Muncie, Indiana | Death of Carman, Eva | |
|
|
||||
| _AMTID | 12652902170:1030:43380070 | |||
|
|
||||
Families
Family of Freeman, James H R and Carman, Eva |
|||||||||||||||
| Married | Husband | Freeman, James H R ( * 1838-07-15 + 1914-08-22 ) | |||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 082687753499F111A0CEACDE480011226C77 |
Pedigree
-
- Carman, Eva