, Elizabeth
| Birth Name | Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| _AMTID | 12652903081:1030:43380070 | |||
|
|
||||
| Death | Death of , Elizabeth | |||
|
|
||||
Families
Family of Plowman, John and , Elizabeth |
|||||||||||||||||||||||||||||||||||
| Unknown | Partner | Plowman, John ( * 1755-09-07 + ... ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Plowman, Elizabeth | 1773 | |
| Plowman, Matthew | 1779-06-19 | |
| Plowman, Thomas | 1781-02-08 | |
| Plowman, Ann | 1782-05-20 | |
| Plowman, Charity | 1783-09-24 | |
| Plowman, Ann | 1785-01-16 | |
| Plowman, Jane | 1786-06-06 | 1861-04-08 |
| Plowman, Seth | 1788-01-02 | 1788 |
| Plowman, Seth | 1789-05-25 | |
| Plowman, Joseph | 1796-12-22 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 60B7329F3499F111A0CEACDE480011222AF2 |