Rogers, Anne
| Birth Name | Rogers, Anne |
| Gender | female |
| Age at Death | 44 years, 5 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876-01-23 | KY | Birth of Rogers, Anne | |
|
|
||||
| Residence | 1900 | Magisterial District 2, Mercer, Kentucky | Residence of Rogers, Anne | |
|
|
||||
| Death | 1920-06-24 | McCreary, Kentucky | Death of Rogers, Anne | |
|
|
||||
| _AMTID | 12652904093:1030:43380070 | |||
|
|
||||
Families
Family of Carr, Gabriel Slaughter M and Rogers, Anne |
|||||||||||||||||||||||
| Married | Husband | Carr, Gabriel Slaughter M ( * 1874-12-16 + 1956-02-29 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Cora Lee | 1901-10-18 | 1966-03-11 |
| Carr, Elizabeth Pearl | about 1904 | |
| Carr, Ralph J | 1905-03-21 | 1970-01-20 |
| Carr, Stella | about 1907 | 1943-07-21 |
| Carr, Charles R. | 1909-09-26 | 1973-11-13 |
| Carr, Gabe | 1913-05-06 | 1913-05-06 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1E989FBB3499F111A0CEACDE480011225263 |