Barr, Alley M
| Birth Name | Barr, Alley M 1a |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1910 | Kentucky | Birth of Barr, Alley M | |
|
|
||||
| Residence | 1910 | District 2, Washington, Kentucky | Residence of Barr, Alley M | |
|
|
||||
| _AMTID | 12652901962:1030:43380070 | |||
|
|
||||
| Death | Death of Barr, Alley M | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barr, Robert Lee | 1878-03-02 | 1960-09-11 | |
| Mother | Foster, Clara | 1882-04-19 | 1968-05-02 | |
| Brother | Barr, Esker | about 1903 | 1930-08-14 | |
| Sister | Barr, Deltha | 1906-06-03 | 1981-07-21 | |
| Sister | Barr, Alma | about 1910 | 1962-01-05 | |
| Barr, Alley M | about 1910 | |||
| Sister | Barr, Jewell | about 1913 | ||
| Brother | Barr, Chressell | 1915-10-25 | 1989-09-27 | |
| Sister | Barr, Eloze | about 1922 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3022B56E3499F111A0CEACDE48001122B7E4 |