Anderson, Elijah B
| Birth Name | Anderson, Elijah B |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1905 | Kentucky | Birth of Anderson, Elijah B | |
|
|
||||
| Residence | 1930 | District 6, Fayette, Kentucky | Age: 25; Marital Status: Married; Relation to Head of House: Head | |
|
|
||||
| Residence | 1935 | Lexington, Fayette, Kentucky | Residence of Anderson, Elijah B | |
|
|
||||
| Residence | 1940-04-01 | Lexington, Fayette, Kentucky, United States | Age: 35; Marital Status: Married; Relation to Head of House: Head | |
|
|
||||
| _AMTID | 13943356734:1030:43380070 | |||
|
|
||||
| Death | Death of Anderson, Elijah B | |||
|
|
||||
Families
Family of Anderson, Elijah B |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DA14E8C63499F111A0CEACDE48001122DEF4 |
Pedigree
-
-
Anderson, Elijah B
-
Anderson, Elijah B