Flora, Leonidas
| Birth Name | Flora, Leonidas 1a |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1861 | Kentucky | Birth of Flora, Leonidas | |
|
|
||||
| Residence | 1870 | Precinct 1, Nicholas, Kentucky, United States | Residence of Flora, Leonidas | |
|
|
||||
| _AMTID | 12652903117:1030:43380070 | |||
|
|
||||
| Death | Death of Flora, Leonidas | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Flora, Sanford | about 1830 | ||
| Mother | Githens, Elizabeth Ann | about 1835 | ||
| Brother | Flora, Edward | about 1857 | ||
| Brother | Flora, Millard F | 1859-07-04 | 1918-02-25 | |
| Flora, Leonidas | about 1861 | |||
| Brother | Flora, John W | about 1862 | ||
| Sister | Flora, Martha A | about 1864 | ||
| Brother | Flora, Frank M | about 1867 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4E9BD39F3499F111A0CEACDE480011229DFC |