, Ada
| Birth Name | Ada |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1901 | Kentucky | Birth of , Ada | |
|
|
||||
| Residence | 1935 | Louisville, Jefferson, Kentucky | Residence of , Ada | |
|
|
||||
| Residence | 1940-04-01 | Jefferson, Kentucky, United States | Age: 39; Marital Status: Married; Relation to Head of House: Wife | |
|
|
||||
| _AMTID | 13900901304:1030:43380070 | |||
|
|
||||
| Death | Death of , Ada | |||
|
|
||||
Families
Family of , Ada |
||||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kincade, Daniel | about 1924 | |
| Kincade, Frances | about 1926 | |
| Kincade, Richard | about 1927 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6A9726C63499F111A0CEACDE480011222F05 |