Orme, Olive May
| Birth Name | Orme, Olive May 1a 1b 2a 3a 4a 5a 6a 7a 1c 4b 3b 7b |
| Gender | female |
| Age at Death | 84 years, 4 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1899-05-12 | Bangalore, Karnataka, India | Birth of Orme, Olive May | |
|
|
||||
| Arrival | 1926-06-14 | Vancouver, British Columbia | From Hong Kong | |
|
|
||||
| Arrival | 1932-01-08 | London, England | Arrival of Orme, Olive May | |
|
|
||||
| Departure | 1932-01-08 | Shanghai, China | Record shows Geoffrey Adshead, Olive M. and Anne M. traveling from Shanghai to London (desination Knighstbridge Hotel). China is shown as last country of permanent residence. Geoffrey's name is crossed out - do not know what that may mean. | |
|
|
||||
| Residence | 1937 | Battersea, England | 80 Sheepcote Lane, SW11 | |
|
|
||||
| Arrival | 1947-10-16 | New York, New York | From Southampton | |
|
|
||||
| Arrival | 1947-12-17 | Southampton, England | From New York | |
|
|
||||
| Residence | 1956 | Southfields, Surrey, England | 6 Skeena Hill, Southfields, SW18 | |
|
|
||||
| Residence | 1960 | Southfields, Surrey, England | 6 Skeena Hill, Southfields, SW18 | |
|
|
||||
| Death | 1983-09-17 | Camden, London, England | Death of Orme, Olive May | |
|
|
||||
| Cremation | 1983-09-26 | London, England | Cremation of Orme, Olive May | |
|
|
||||
| _AMTID | 12652901401:1030:43380070 | |||
|
|
||||
Families
Family of Breckon, John P and Orme, Olive May |
|||||||||||||||
| Married | Husband | Breckon, John P ( * + ... ) | |||||||||||||
|
|||||||||||||||
Family of Adshead, Geoffrey Palmer and Orme, Olive May |
|||||||||||||||
| Married | Husband | Adshead, Geoffrey Palmer ( * 1883-01 + 1940-03-11 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Adshead, Anne Mercia | 1927-06 | |
| Adshead, Samuel Adrian Miles | 1932-04-10 | 2009-10-02 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D2B66E513499F111A0CEACDE480011228955 |