HARRISON, Margaret
| Birth Name | HARRISON, Margaret 1a |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1730-01-20 | Tideswell, Derbyshire, England | Birth of HARRISON, Margaret | |
|
|
||||
| _AMTID | 12652901735:1030:43380070 | |||
|
|
||||
| Death | Death of HARRISON, Margaret | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harrison, Samuel | about 1706 | ||
| HARRISON, Margaret | 1730-01-20 | |||
| Sister | HARRISON, Jane | 1738-06-09 | ||
| Sister | HARRISON, Sarah | 1740-06-28 | ||
| Brother | Harrison, Edward | 1742 | 1792 | |
| Brother | HARRISON, William | 1745-07-05 | ||
| Brother | HARRISON, Robert | 1748-10-07 | ||
| HARRISON, Margaret | 1730-01-20 | |||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EC7E9D633499F111A0CEACDE48001122AC29 |
Pedigree
-
Harrison, Samuel
- HARRISON, Margaret
- HARRISON, Jane
- HARRISON, Sarah
- Harrison, Edward
- HARRISON, William
- HARRISON, Robert