Leaf, Elizabeth
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-04 | Boroughbridge, Yorkshire, England | ||
|
|
||||
| Residence | 1861 | Boroughbridge, Yorkshire, England | ||
|
|
||||
| Residence | 1871 | Pannal, Yorkshire, England | ||
|
|
||||
| Residence | 1881 | Pontefract, Yorkshire, England | ||
|
|
||||
| Residence | 1891 | Pontefract, Yorkshire, England | ||
|
|
||||
| Residence | 1901 | Pontefract Park and Tanshelf, Yorkshire, England | ||
|
|
||||
| Census | 1911 | Pontefract, Yorkshire, England | 17 Prince of Wales Terace, Pontefract | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leaf, William | about 1823 | ||
| Mother | , Elizabeth | about 1827 | ||
| Brother | Leaf, Edward | about 1851 | ||
| Sister | Leaf, Annette | about 1856 | ||
| Leaf, Elizabeth | 1858-04 |
Families
Family of Hill, Alfred Herbert and Leaf, Elizabeth |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Hill, Alfred Herbert ( * 1856-01 + 1914-04 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hill, Rowland | 1877-08-15 | |
| Hill, Harold Douglas | 1879-02-26 | 1968 |
| Hill, Florence Annette A | 1881 | 1883-01 |
| Hill, Arthur | about 1883 | |
| Hill, Herbert L | about 1885 | |
| Hill, Ida E | about 1889 | |
| Hill, Lawrence William | 1890-09-05 | |
| Hill, Kate Evelyn | 1892-10 | |
| Hill, Doris | about 1895 | |
| Hill, Louisa M | about 1898 |