Rose, Mary Elizabeth
| Birth Name | Rose, Mary Elizabeth |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857-11 | Kentucky | Birth of Rose, Mary Elizabeth | |
|
|
||||
| Residence | 1880 | Bergin, Mercer, Kentucky, United States | Residence of Rose, Mary Elizabeth | |
|
|
||||
| Residence | 1900 | Magisterial District 4, Hustonville, Turnersville Precinct, Lincoln, Kentucky | Residence of Rose, Mary Elizabeth | |
|
|
||||
| Residence | 1910 | Precinct 7, Boyle, Kentucky | Residence of Rose, Mary Elizabeth | |
|
|
||||
| _AMTID | 12652904098:1030:43380070 | |||
|
|
||||
| Death | Death of Rose, Mary Elizabeth | |||
|
|
||||
Families
Family of Rose, Mary Elizabeth |
|||||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 30D6BDBB3499F111A0CEACDE48001122C0C9 |
Pedigree
-
-
Rose, Mary Elizabeth
-
Rose, Mary Elizabeth