Carr, Theodore
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1848-11-05 | Franklin, Kentucky, United States | Birth of Carr, Theodore | |
|
|
||||
| Residence | 1850 | District 1, Franklin, Kentucky | Residence of Carr, Theodore | |
|
|
||||
| Residence | 1860 | District 2, Shelby, Kentucky, United States | Residence of Carr, Theodore | |
|
|
||||
| Residence | 1870 | Peaks Mill, Franklin, Kentucky, United States | Residence of Carr, Theodore | |
|
|
||||
| Residence | 1880 | Bald Knob, Franklin, Kentucky, United States | Residence of Carr, Theodore | |
|
|
||||
| Death | 1887-11-26 | Franklin, Kentucky, United States | Death of Carr, Theodore | |
|
|
||||
| _AMTID | 12652902613:1030:43380070 | |||
|
|
||||
| Burial | Polsgrove, Franklin County, Kentucky, United States of America | Burial of Carr, Theodore | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, James | about 1827 | ||
| Mother | McMillen, Mary Ann | about 1824 | ||
| Carr, Theodore | 1848-11-05 | 1887-11-26 |
Families
Family of Carr, Theodore and Carr, Bianca Delves |
|||||||||||||||||
| Married | Wife | Carr, Bianca Delves ( * 1857-09-14 + 1934-02-28 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Lena | 1874-01-22 | |
| Carr, Dora | about 1876 | |
| Carr, Isabelle | about 1879 | |
| Carr, William Miles | 1880-11-19 | 1982-11 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6A01CB8A3499F111A0CEACDE480011220235 |