Bercaw, Lilly
| Birth Name | Bercaw, Lilly 1a |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1871 | Ohio | Birth of Bercaw, Lilly | |
|
|
||||
| Residence | 1880 | Ripley, Brown, Ohio, United States | Residence of Bercaw, Lilly | |
|
|
||||
| _AMTID | 12652902014:1030:43380070 | |||
|
|
||||
| Death | Death of Bercaw, Lilly | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Reese, Rachel Ann | 1830-04 | 1904-03-22 | |
| Sister | Bercaw, Ida | about 1863 | ||
| Bercaw, Lilly | about 1871 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5206406F3499F111A0CEACDE480011224907 |
Pedigree
-
Reese, Rachel Ann
- Bercaw, Ida
- Bercaw, Lilly