Hargrave, Dinah
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1775-12-25 | Kirkby Overblow,Yorkshire,England | Birth of Hargrave, Dinah | |
|
|
||||
| Residence | 1851 | West Cottingwith, Yorkshire, England | Residence of Hargrave, Dinah | |
|
|
||||
| Death | 1860-08 | West Cottingwith, Yorkshire, England | Death of Hargrave, Dinah | |
|
|
||||
| _AMTID | 12652903230:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hargrave, Thomas | about 1750 | ||
| Mother | Davidson, Faith | about 1750 | ||
| Hargrave, Dinah | 1775-12-25 | 1860-08 |
Families
Family of Carr, John and Hargrave, Dinah |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Carr, John ( * 1775-03-20 + 1850-07-05 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, George Hargrave | 1801-10-13 | |
| Carr, Hannah | 1803-11-17 | 1862-03-13 |
| Carr, Ann | 1806-02-05 | |
| Carr, John | 1808-02-19 | about 1810 |
| Carr, Robert | 1810-01-12 | 1872-06 |
| Carr, Dinah | 1813 | 1872 |
| Carr, Mary | 1815-07 | 1818-02-25 |
| Carr, John | 1816 | 1818-02-25 |
| Carr, Betty | 1818-03 | 1818-03-18 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 22A045A53499F111A0CEACDE48001122EE11 |